Advanced Novice Women A - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Xinci SONG BAY 68.19 36.07  32.12 4.92 4.83 5.33 0.00 #15
2 Leonie von BÜLOW BER 63.06 32.53  30.53 4.75 4.75 4.83 0.00 #14
3 Fabienne Florentine FRÖHLICH BER 62.71 32.18  30.53 4.83 4.75 4.75 0.00 #11
4 Leonore Sternlaub KRAMER BAY 55.16 24.63  30.53 4.75 4.75 4.83 0.00 #12
5 Hedda Maria PAGEL BER 55.03 25.73  29.30 4.67 4.50 4.58 0.00 #13
6 Lotta NADIRK BAY 54.88 26.29  28.59 4.42 4.50 4.50 0.00 #9
7 Zitong Emily WANG BAY 51.01 22.79  28.22 4.33 4.25 4.67 0.00 #10
8 Kourtney FLORES BER 49.58 24.53  25.05 3.92 3.92 3.92 0.00 #5
9 Luise Maria COHNEN NRW 47.72 21.12  26.60 4.08 4.08 4.33 0.00 #8
10 Chiara ROZHENKO BER 47.46 23.30  24.16 3.67 4.00 3.67 0.00 #4
11 Talia WELTHER NRW 46.18 21.68  24.50 3.83 4.00 3.67 0.00 #6
12 Selina MAK BER 45.64 24.00  21.64 3.50 3.33 3.33 0.00 #3
13 Milla KAGISCHKE BER 44.45 20.31  24.14 3.75 3.75 3.83 0.00 #7
14 Araksia BAYRAMYAN BAY 40.78 20.89  19.89 3.17 3.17 3.00 0.00 #1
15 Yelyzaveta ANTONOVA SAS 37.32 17.79  19.53 3.00 3.00 3.17 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.01.2026 15:35 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.