Advanced Novice Women B - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rebecca RUSU BAY 68.61 38.25  30.36 4.58 4.67 5.00 0.00 #16
2 Ani Felicia MAAß BER 56.77 26.41  30.36 4.58 4.67 5.00 0.00 #14
3 Mo NI BAY 53.69 26.19  27.50 4.33 4.00 4.58 0.00 #10
4 Helena PFLUGBEIL SAS 50.58 23.96  26.62 4.00 4.08 4.42 0.00 #15
5 Helena HENNIG BAY 50.53 24.42  26.11 3.92 3.92 4.42 0.00 #13
6 Audrey VEITZ BAY 49.60 24.21  25.39 3.92 3.92 4.08 0.00 #12
7 Charlotte NEUß SAS 49.33 25.19  24.14 4.00 3.83 3.50 0.00 #8
8 Amelie LAYER BAY 49.23 24.56  24.67 3.83 3.83 3.92 0.00 #9
9 Julia ZIARKO BER 47.78 21.86  25.92 3.92 4.08 4.17 0.00 #11
10 Marie NEMEC HES 43.38 20.13  23.25 3.58 3.83 3.50 0.00 #7
11 Tosca SCHÖFFLER B-W 40.67 20.07  20.60 3.00 3.17 3.50 0.00 #6
12 Lisa BRACKSIEK THR 40.24 18.23  22.01 3.50 3.25 3.58 0.00 #5
13 Sophie LACHMUTH BER 40.11 18.80  21.31 3.42 3.17 3.42 0.00 #3
14 Lena LECHNER BAY 39.53 18.23  21.30 3.50 3.33 3.17 0.00 #4
15 Maxi MEHRGOTT NIE 38.52 18.46  20.06 3.25 3.00 3.17 0.00 #2
16 Jaila WABNER SAS 37.81 17.94  19.87 3.25 3.08 3.00 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.01.2026 15:35 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.