| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas STOLL | BER | 46.26 | 24.25 | 22.01 | 4.58 | 4.17 | 4.42 | 4.42 | 4.42 | 0.00 | #1 | |
| 2 | Kurt GROHMANN | SAS | 35.39 | 17.47 | 17.92 | 3.67 | 3.58 | 3.58 | 3.67 | 3.42 | 0.00 | #2 | |
| 3 | Robert KUNKEL | BER | 33.73 | 16.48 | 19.25 | 4.00 | 3.67 | 3.92 | 3.83 | 3.83 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 16.11.2014 12:43