| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas STOLL | BER | 72.54 | 28.04 | 46.50 | 5.08 | 4.42 | 4.58 | 4.75 | 4.42 | 2.00 | #2 | |
| 2 | Robert KUNKEL | BER | 71.31 | 30.15 | 42.16 | 4.58 | 3.75 | 4.17 | 4.50 | 4.08 | 1.00 | #1 | |
| 3 | Kurt GROHMANN | SAS | 63.19 | 27.19 | 37.00 | 3.92 | 3.67 | 3.58 | 3.83 | 3.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 16.11.2014 12:43