| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lutricia BOCK | SAS | 54.27 | 32.33 | 21.94 | 5.75 | 5.08 | 5.67 | 5.50 | 5.42 | 0.00 | #4 | |
| 2 | Lea Johanna DASTICH | SAS | 45.67 | 27.47 | 18.20 | 4.50 | 4.25 | 4.75 | 4.58 | 4.67 | 0.00 | #9 | |
| 3 | Paula MIKOLAJCZYK | SAS | 44.42 | 26.02 | 18.40 | 4.50 | 4.50 | 4.58 | 4.67 | 4.75 | 0.00 | #10 | |
| 4 | Monika PETERKA | SLO | 42.86 | 23.86 | 20.00 | 5.00 | 4.75 | 5.17 | 5.00 | 5.08 | 1.00 | #2 | |
| 5 | Tina HELLEKEN | SAS | 42.82 | 25.24 | 17.58 | 4.50 | 4.25 | 4.33 | 4.58 | 4.33 | 0.00 | #3 | |
| 6 | Lea HAUER | SAS | 42.72 | 24.12 | 18.60 | 4.75 | 4.50 | 4.92 | 4.58 | 4.50 | 0.00 | #1 | |
| 7 | Laura FRITZSCHE | SAS | 40.65 | 22.53 | 18.12 | 4.42 | 4.33 | 4.58 | 4.50 | 4.83 | 0.00 | #8 | |
| 8 | Anne-Sophie MEIER | SUI | 31.80 | 15.80 | 16.00 | 4.08 | 3.92 | 4.00 | 4.17 | 3.83 | 0.00 | #12 | |
| 9 | Lisa HANKE | BAY | 28.52 | 13.58 | 15.94 | 4.00 | 3.92 | 4.08 | 4.00 | 3.92 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 16.02.2014 16:08