| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas STOLL | BER | 47.70 | 24.77 | 22.93 | 4.67 | 4.42 | 4.67 | 4.67 | 4.50 | 0.00 | #3 | |
| 2 | Genki SUZUKI | NRW | 46.03 | 23.03 | 23.00 | 4.58 | 4.33 | 4.75 | 4.67 | 4.67 | 0.00 | #4 | |
| 3 | Jannis BRONISEFSKI | BER | 45.23 | 22.90 | 22.33 | 4.50 | 4.25 | 4.58 | 4.50 | 4.50 | 0.00 | #2 | |
| 4 | Maximilian VOIGTLÄNDER | SAS | 26.95 | 8.78 | 18.17 | 3.75 | 3.42 | 3.75 | 3.83 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 16.02.2014 16:08