| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viviane ROSCHER / Hendrik HILPERT | S/B | 38.30 | 21.33 | 16.97 | 4.25 | 4.00 | 4.25 | 4.33 | 4.33 | 0.00 | #1 | |
| 2 | Loreen GEILER / Sven MIERSCH | SAS | 37.19 | 21.16 | 18.03 | 4.83 | 4.50 | 4.33 | 4.58 | 4.33 | 2.00 | #4 | |
| 3 | Marisa SAILER / Theo BAUTA | B/S | 36.47 | 19.50 | 17.97 | 4.67 | 4.33 | 4.58 | 4.58 | 4.33 | 1.00 | #2 | |
| 4 | Emilia BAUMGART / Luis PORZELL | BER | 33.76 | 18.18 | 15.58 | 4.08 | 3.75 | 3.92 | 4.00 | 3.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 16.02.2014 16:08